NORTH BOUND | ||||
---|---|---|---|---|
TRADE & TRANSIT CENTRE, Williamsport | 4:45 a.m. | 8:20 a.m. | 11:50 a.m. | 3:10 p.m. |
UPMC Susquehanna, Williamsport | 4:50 | 8:25 | 11:55 | 3:16 |
Garden View Mall | 4:57 | 8:32 | 12:02 | 3:22 |
Route 973 Intersection | 5:02 | 8:40 | 12:10 | 3:30 |
RTS. 14/15 Intersection, Trout Run | 5:15 | 8:55 | 12:25 | 3:45 |
Fry Bros. Turkey Ranch | 5:25 | 9:10 | 12:40 | 3:55 |
Taber St. Apartments, Blossburg | 5:40 | 9:20 | 12:50 | 4:10 |
Riverside Plaza, Blossburg | 5:45 | 9:25 | 12:55 | 4:15 |
BeST Transit, Covington | 6:00 | 9:40 | 1:10 | 4:30 |
SOUTH BOUND | ||||
BeST Transit, Covington | 6:15 a.m. | 9:55 a.m. | 1:25 p.m. | 4:45 p.m. |
Riverside Plaza, Blossburg | 6:30 | 10:10 | 1:40 | 5:00 |
Taber St. Apartments, Blossburg | 6:35 | 10:15 | 1:45 | 5:05 |
Fry Bros. Turkey Ranch | 6:50 | 10:30 | 2:10 | 5:20 |
RTS. 14/15 Intersection, Trout Run | 7:00 | 10:40 | 2:20 | 5:30 |
Route 973 Intersection | 7:10 | 11:00 | 2:30 | 5:40 |
Garden View Mall | 7:15 | 11:05 | 2:35 | 5:45 |
UPMC Susquehanna, Williamsport | 7:20 | 11:10 | 2:40 | 5:50 |
TRADE & TRANSIT CENTRE, Williamsport | 7:30 a.m. | 11:20 a.m. | 2:50 p.m. | 6:00 p.m. |
You can scroll left to right through the timetable.